Trotec PC220 – particle counter
Particle counters
The Trotec PC220 is a high-quality particle counter that is designed to provide accurate and reliable measurements of air quality. It features advanced technology and high-quality components to ensure precise particle measurements. The PC220 is ideal for use in a variety of settings including hospitals, clean rooms, and industrial facilities. It features a user-friendly design and is easy to operate and maintain. With its reliable performance and advanced features, the PC220 is the perfect choice for anyone in need of a dependable particle counter.
For more information, please click on the catalogue.
![]()
Trotec PC220 – particle counter
| ![]()
Trotec PC220 – particle counter
|
![]()
Trotec PC220 – particle counter
| ![]()
Trotec PC220 – particle counter
|
![]()
Trotec PC220 – particle counter
| ![]()
Trotec PC220 – particle counter
|
![]()
Trotec PC220 – application
|
Key features
- Particle counter with durable laser diode
- Conforms with ISO 21501-4
- 6 particle size channels from 0.3 to 10μm
- Filter efficiency measurement
- Detects size fractions and concentrations of air particles
- Also measures environmental climate parameters such as air temperature, humidity, dew point and wet-bulb temperature
- Data logger for 5,000 measurements on the internal memory (can be expanded with a MicroSD card)
- Integrated digital camera for photo and video documentation of the measured environment
- Additional colour indicator display with automatic acoustic alarm for the quick detection of critical particle concentrations
- 2.8-inch colour LCD display with background illumination to simultaneously display all measured parameters
- Ergonomic single-handed operation
- ¼ inch tripod connection for non-stop measuring on a tripod
- PC measurement data export via USB interface
- Incl. calibration certificate (optional)
Product specifications
Specifications | Units | PC 220 |
---|---|---|
Particle counter - Channels | 6 | |
Particle counter - Channel sizes | µm | 0.3, 0.5, 1.0, 2.5, 5.0, 10.0 |
Particle counter - Counting modes | concentration, cumulative, differential | |
Particle counter - Counting efficiency | % | 50% at 0.3µm; 100% for particles >0.45µm |
Particle counter - Flow rate | l/min | 2.83 l/m (0.1 ft³/min), controlled by internal pump |
Particle counter - Zero check | <1 particle/5min | |
Particle counter - Coincidence loss | 5%, 2 million particles per ft³ (28.3 litres) | |
Particle counter - Light source | Laser class 3B, wavelength 780 nm, 90 mW | |
Particle counter - Sample inlet | isokinetic probe | |
Air temperature - Measuring range | °C | 0 - 50 (32 °F to 122 °F) |
Air temperature - Accuracy | °C | ± 0.5 °C (0.9 °F) at 10 °C to 40 °C (50 °F to 104 °F), ± 1.0 °C (1.8 °F) at other temperature ranges |
Humidity - Measuring range | % RH | 0 - 100 |
Humidity - Accuracy | % | ±3°C at 40 to 60%; ±3.5% at 20 to 40% and 60 to 80%; ±5% at 0 to 20% and 80 to 100% |
Dew point temperature - Measuring range | °C | -30 to 100 (-22 °F to 199 °F) |
Dew point temperature - Accuracy | °C | ± 0.5 °C (0.9 °F) at 10 °C to 40 °C (50 °F to 104 °F), ± 1.0 °C (1.8 °F) at other temperature ranges |
Wet-bulb temperature - Measuring range | °C | 0 to 80 (32 °F to 176 °F) |
Wet-bulb temperature - Accurary | °C | ±1.0 (1.8 °F) |
Formaldehyde (HCHO) - Measuring range | ppm | 0.01 - 5.00 |
Formaldehyde (HCHO) - Accuracy | % | ±5% of terminal value |
Carbon monoxide (CO) - Measuring range | ppa | 10 - 1,000 |
Carbon monoxide (CO) - Accuracy | % | ±5% of terminal value |
Particle mass conversion PM2.5 | µg/m³ | 0 - 2,000 |
Particle mass conversion PM10 | µg/m³ | 0 - 2,000 |
Particle mass conversion HCHO | mg/m³ | 0 - 6.13 |
Particle mass conversion CO | mg/m³ | 0 - 1,145 |
Filter efficiency measurement | Yes | |
Minimum, maximum and average value display | Yes | |
Hold function | Yes | |
Alarm function | Yes | |
Language selection | Yes | |
°C/°F switching | Yes | |
Photo or video recording | Yes | |
Automatic display switch-off | Yes (variably adjustable to 90 seconds, 2 minutes or 4 minutes) | |
Automatic device switch-of | Yes (variably adjustable to 3 minutes, 15 minutes or 60 minutes) | |
Measurement data | 5,000 data records on the internal flash memory (optional memory expansion via MicroSD card: max. 16 GB | |
Photo / Video | JPEG format, resolution 640 x 480 pixels / 3GP format, resolution 320 x 240 pixels | |
Display | 2.8-inch colour LCD, 320 x 240 pixels, with background illumination | |
Menu languages | German, English, French, Turkish, Italian, Spanish, Portuguese, Dutch, Danish, Swedish, Finnish, Norwegian | |
Memory expansion | Slot for removable MicroSD memory card | |
Tripod connection | ¼ inch | |
PC interfaces | USB connection | |
Power supply | Battery type | Polymer LI-ION battery |
Operating time | Approx. 4 hours of continuous operation | |
Charging time | Approx. 2 hours with an alternating current adapter | |
Product size (l x w x h) | mm | 57 x 75 x 240 |
Weight | g | 570 |
Suitable for
- Agriculture
- Archives and preservation
- Automotive
- Commercial buildings
- Construction
- Data centres and telecoms
- Food and beverage
- Heritage sites
- Industrial, factories and production
- Museums and galleries
- Pharmaceutical and scientific
- Residential buildings
- Warehouses and storage
- Water damage restoration