Dantherm SD 6000-8000-13000-19000-27000 – desiccant dehumidifiers
Industrial drying – desiccant
Large, powerful adsorption dehumidifiers with a wide range of air flow rates, insulated cabinets, internal energy-saving cleaning zone and a range of optional features.
View other desiccant dehumidifiers or see our full range of industrial dehumidifiers suitable for multiple applications.
![]()
Dantherm SD 6000 desiccant dehumidifier
| ![]()
Dantherm SD desiccant dehumidifers for vertical farming video
|
![]()
Principles of adsorption drying
|
Key features
- Effective dehumidification in all temperatures (-30°C to +60°C)
- Particularly suitable at low temperatures
- High dehumidification capacity adapted to every need
- Can dehumidify down to 2% RH
- Insulated double-jacketed cabinet
- Can be supplied with thicker rotor (increased dehumidification capacity)
- Energy-efficient solutions with high-efficiency rotors and EC fans
- Powerful sorption dehumidifiers with a wide range of air volumes
- Complete solutions
Product specifications
Specifications | Units | SD 6000 |
---|---|---|
Process air (EC) | m³/h | 6,000 |
Reg air (EC) | m³/h | 1,700 |
Capacity(20°C/60% RH) | kg/h | 39 |
Voltage | V | 3 x 400 |
Effect | kW | 54.2 |
Effect reg | kW | 48 |
Weight | kg | 900 |
Dimensions (l x w x h) without support/handle | mm | 2000 x 1350 x 1780 |
Dimensions (l x w x h) without Dimensions (t - dry air) | Ømm | 630 |
Target (p - process air) | Ømm | 630 |
Target (v - wet air) | Ømm | 315 |
Target (r - regeneration air) | Ømm | 315 |
Steering | PLS | |
SD communication* | Modbus TCP/IP | |
*BacNet as an option | ||
Max* | Yes |
Specifications | Units | SD 8000 |
---|---|---|
Process air (EC) | m³/h | 8,000 |
Reg air (EC) | m³/h | 2,500 |
Capacity(20°C/60% RH) | kg/h | 53 |
Voltage | V | 3 x 400 |
Effect | kW | 80.5 |
Effect reg | kW | 72 |
Weight | kg | 950 |
Dimensions (l x w x h) without support/handle | mm | 2000 x 1350 x 2050 |
Dimensions (l x w x h) without Dimensions (t - dry air) | Ømm | 630 |
Target (p - process air) | Ømm | 630 |
Target (v - wet air) | Ømm | 315 |
Target (r - regeneration air) | Ømm | 315 |
Steering | PLS | |
SD communication* | Modbus TCP/IP | |
*BacNet as an option | ||
Max* | Yes |
Specifications | Units | SD 13000 |
---|---|---|
Process air (EC) | m³/h | 13,000 |
Reg air (EC) | m³/h | 4,200 |
Capacity(20°C/60% RH) | kg/h | 86 |
Voltage | V | 3 x 400 |
Effect | kW | 143.5 |
Effect reg | kW | 132 |
Weight | kg | 1350 |
Dimensions (l x w x h) without support/handle | mm | 2250 x 1600 x 2300 |
Dimensions (l x w x h) without Dimensions (t - dry air) | Ømm | 800 |
Target (p - process air) | Ømm | 800 |
Target (v - wet air) | Ømm | 500 |
Target (r - regeneration air) | Ømm | 500 |
Steering | PLS | |
SD communication* | Modbus TCP/IP | |
*BacNet as an option | ||
Max* | No |
Specifications | Units | SD 19000 |
---|---|---|
Process air (EC) | m³/h | 19,000 |
Reg air (EC) | m³/h | 6,000 |
Capacity(20°C/60% RH) | kg/h | 126 |
Voltage | V | 3 x 400 |
Effect | kW | 207.5 |
Effect reg | kW | 192 |
Weight | kg | 1700 |
Dimensions (l x w x h) without support/handle | mm | 2400 x 1900 x 2500 |
Dimensions (l x w x h) without Dimensions (t - dry air) | Ømm | 1000 |
Target (p - process air) | Ømm | 1000 |
Target (v - wet air) | Ømm | 630 |
Target (r - regeneration air) | Ømm | 630 |
Steering | PLS | |
SD communication* | Modbus TCP/IP | |
*BacNet as an option | ||
Max* | No |
Specifications | Units | SD 27000 |
---|---|---|
Process air (EC) | m³/h | 27,900 |
Reg air (EC) | m³/h | 6,980 |
Capacity(20°C/60% RH) | kg/h | 182 |
Voltage | V | 3 x 400 |
Effect | kW | 309 |
Effect reg | kW | 288 |
Weight | kg | 2400 |
Dimensions (l x w x h) without support/handle | mm | 2900 x 2400 x 2500 |
Dimensions (l x w x h) without Dimensions (t - dry air) | Ømm | 1000 |
Target (p - process air) | Ømm | 1000 |
Target (v - wet air) | Ømm | 630 |
Target (r - regeneration air) | Ømm | 630 |
Steering | PLS | |
SD communication* | Modbus TCP/IP | |
*BacNet as an option | ||
Max* | No |
Suitable for
- Agriculture
- Archives and preservation
- Commercial buildings
- Construction
- Data centres and telecoms
- Emergency services
- Food and beverage
- Industrial, factories and production
- Military and aerospace
- Museums and galleries
- Pharmaceutical and scientific
- Transport and logistics
- Warehouses and storage
- Waterworks