Dantherm SD 35000-40000-45000-55000 – desiccant dehumidifiers
Industrial drying – desiccant
The series of the very largest adsorption dehumidifiers are built in sections and can be delivered in modules to the installation site. The powerful adsorption dehumidifiers with a wide range of air volumes have an insulated enclosure built up from solid frame profiles and with pre- and post-treatment options suitable for both commercial and industrial applications. They have several features that can be tailored to specific requirements, including pre- and post-treatment and control according to specific control requirements and energy optimisation.
View other desiccant dehumidifiers or see our full range of commercial dehumidifiers suitable for multiple applications.
![]()
Dantherm SD 55000 desiccant dehumidifier
| ![]()
Dantherm SD desiccant dehumidifers for vertical farming video
|
Key features
- Effective dehumidification in all temperatures (-30°C to +60°C)
- Particularly suitable at low temperatures
- High dehumidification capacity adapted to every need
- Can dehumidify down to 2% RH
- High dehumidification capacity adapted to every need
- Robust and reliable with a long service life
Product specifications
Specifications | Units | SD 35000 |
---|---|---|
Process air (EC) | m³/h | On request |
Reg air (EC) | m³/h | On request |
Capacity(20°C/60% RH) | kg/h | On request |
Voltage | V | On request |
Effect | kW/amp | On request |
Effect reg | kW | On request |
Weight | kg | On request |
Dimensions (l x w x h) without support/handle | mm | On request |
Steering | On request | |
SD | On request | |
Max* | On request |
Specifications | Units | SD 40000 |
---|---|---|
Process air (EC) | m³/h | On request |
Reg air (EC) | m³/h | On request |
Capacity(20°C/60% RH) | kg/h | On request |
Voltage | V | On request |
Effect | kW/amp | On request |
Effect reg | kW | On request |
Weight | kg | On request |
Dimensions (l x w x h) without support/handle | mm | On request |
Steering | On request | |
SD | On request | |
Max* | On request |
Specifications | Units | SD 45000 |
---|---|---|
Process air (EC) | m³/h | On request |
Reg air (EC) | m³/h | On request |
Capacity(20°C/60% RH) | kg/h | On request |
Voltage | V | On request |
Effect | kW/amp | On request |
Effect reg | kW | On request |
Weight | kg | On request |
Dimensions (l x w x h) without support/handle | mm | On request |
Steering | On request | |
SD | On request | |
Max* | On request |
Specifications | Units | SD 55000 |
---|---|---|
Process air (EC) | m³/h | On request |
Reg air (EC) | m³/h | On request |
Capacity(20°C/60% RH) | kg/h | On request |
Voltage | V | On request |
Effect | kW/amp | On request |
Effect reg | kW | On request |
Weight | kg | On request |
Dimensions (l x w x h) without support/handle | mm | On request |
Steering | On request | |
SD | On request | |
Max* | On request |
Suitable for
- Agriculture
- Data centres and telecoms
- Emergency services
- Food and beverage
- Industrial, factories and production
- Military and aerospace
- Pharmaceutical and scientific
- Transport and logistics
- Waterworks