Dantherm SD 1500-2600-3600-4000 ICE – dehumidifiers
Desiccant dehumidifiers for cold rooms/freezers/ice rooms
There are two designs: Dehumidifier for installation inside the freezer room has a 30mm fully insulated cabinet. Dehumidifier for installation outside the freezer room has a 100mm fully insulated cabinet. Both versions are energy-optimised for normal freezer room air conditions. For example, the energy consumption of the SD 3600 ICE is 55% lower than comparable products on the market.
View other adsorption dehumidifiers or see our full range of industrial dehumidifiers suitable for multiple applications.
![]()
Dantherm SD ICE series
|
Key features
- Reduced energy consumption, no need to defrost the evaporators in the freezer compartment
- Reduced risk of errors when using automatic doors and conveyor belts
- When choosing a model for placement outside the freezer room, valuable storage space in the freezer room is saved
- Increased product quality, no ice coating on the product
- Increased safety for workers. No icy floors/plastic curtains
Product specifications
Specifications | Units | SD 1500 ICE |
---|---|---|
Dry air | m³/h | 1,500 |
Wet air | m³/h | 220 |
Capacity (-18°C/60% RH) | kg/h | 1.25 |
Voltage | V | 3 x 400 |
Total effect | kW | 6.1 |
Dimensions (l x w x h) for internal installation | mm | 1199 x 807 x 1170 |
Dimensions (l x w x h) for external installation | mm | 1339 x 947 x 1245 |
Specifications | Units | SD 2600 ICE |
---|---|---|
Dry air | m³/h | 2,600 |
Wet air | m³/h | 300 |
Capacity (-18°C/60% RH) | kg/h | 2.12 |
Voltage | V | 3 x 400 |
Total effect | kW | 10.5 |
Dimensions (l x w x h) for internal installation | mm | 1199 x 807 x 1170 |
Dimensions (l x w x h) for external installation | mm | 1262 x 947 x 1245 |
Specifications | Units | SD 3600 ICE |
---|---|---|
Dry air | m³/h | 3,600 |
Wet air | m³/h | 350 |
Capacity (-18°C/60% RH) | kg/h | 2.94 |
Voltage | V | 3 x 400 |
Total effect | kW | 11.9 |
Dimensions (l x w x h) for internal installation | mm | 1199 x 807 x 1170 |
Dimensions (l x w x h) for external installation | mm | 1262 x 947 x 1245 |
Specifications | Units | SD 4000 ICE |
---|---|---|
Dry air | m³/h | 4,000 |
Wet air | m³/h | 600 |
Capacity (-18°C/60% RH) | kg/h | 3.21 |
Voltage | V | 3 x 400 |
Total effect | kW | 18.8 |
Dimensions (l x w x h) for internal installation | mm | 1199 x 807 x 1170 |
Dimensions (l x w x h) for external installation | mm | 1262 x 947 x 1245 |
Suitable for
- Archives and preservation
- Food and beverage
- Industrial, factories and production
- Leisure and recreation
- Transport and logistics
- Warehouses and storage