Dantherm HCH 8 – residential ventilation unit
The HCH residential ventilation units are primarily designed for 1-2 family houses. The units are supplied as packaged ventilation units complete with built-in demand-control and a control panel. The residential ventilation units are fitted with highly efficient counter-flow heat exchangers which are optimised to a very high efficiency level thus achieving a very low specific fan power (SPI value) for the entire unit.
![]()
Dantherm HCH 8 – residential ventilation unit
| ![]()
Dantherm HCH filters
|
![]()
Dantherm HCH panel filters
| ![]()
Dantherm HCH attic
|
Key features
- Demand-controlled ventilation with integrated humidity sensor
- High-efficiency heat recovery
- EC motors with extremely low energy consumption (low SPI)
- Easy-to-install solution with pressure pipes for air volume measurement and adjustment on the unit
- HCH models are suitable for installation on uninsulated attics
HCH models
The HCH residential ventilation units are horizontal models designed to be fitted in the loft or on the floor of a plant room. They fulfil the ventilation requirements of houses up to app. 475m2, depending on national requirements and the actual pressure loss in the installation.
All HCH models have duct connections at the ends and service access at the front. Electrical connection is at the end of the unit facing the fresh air – right-hand – side. The ducts connected to the home (supply and extract) are always on the left-hand side of the unit. The condensation drain is located at the rear of the unit.
Product specifications
Specifications | Units | HCH 8 |
---|---|---|
Maximum air flow | m³/h | 500 |
Max. rated flow at 100Pa | Vmax.rated | m³/h | 500 |
Recommended operating range | V | m³/h | 80 - 500 |
EN 13141-7 reference flow at 50Pa | VREF | m³/h | 350 |
Performance | ||
Thermal efficiency | - | Up to 92% (Condensing operation.) |
Bypass | Yes | |
Filters in accordance with ISO16890 | - | ISO Coarse 75% (optional on supply: ePM1>50%) |
Filters in accordance with EN779 | - | G4 (optional on supply: F7) |
Surrounding temperature where the unit is installed | °C | -12 to +50 |
Operational temperature range without preheating | °C | -13 to +50 (We recommend preheating at temperatures under -3°C to ensure a balanced operation.) |
Operational temperature range with preheating | °C | -20 to +50 |
Leakage (external and internal) according to EN 13141-7 | Class | <2% (Class A1) |
Cabinet | ||
Dimesions (w x h x d) | mm | 1180 x 600 x 780 |
Duct connection | mm | 250 |
Weight unit | kg | 70 |
Weight including packaging | kg | 84 |
Dimensions including packaging and pallet (w x h x d) | mm | 1200 x 800 x 775 |
Outer cabinet material | galvanized metal | |
Colour | RAL | galvanized metal grey |
Cabinet insulation, polystyrene | mm | 40 |
Insulation factor – cabinet | W/m2x °K | 0.78 |
Fire classification – polystyrene cabinet | DIN 4102 | class B1 |
Fire classification – whole unit | EN 13501 | class E |
Protection class | - | IP20 |
Electrical | ||
Supply voltage | V | 1 x 230 |
Frequency | Hz | 50 |
Maximum current consumption, without pre- and after-heat | A | 1.1 |
Maximum power consumption, without pre- and after-heat | W | 246 |
Suitable for
- Residential buildings