Dantherm Flexibox 900 – free cooling unit
Free cooling unit
Free cooling is cost-effective controlled ventilation – the telecom shelter or enclosure is cooled by means of ambient air without a compressor. Dantherm’s Free Air Cooling unit, the Flexibox, provides total heat management and significant energy savings on cooling in telecom sites hosting GSM, UMTS or LTE networks.
![]()
Dantherm Flexibox 900 – free cooling unit
| ![]()
Dantherm Flexibox 900 Indoor Front
|
![]()
Dantherm Flexibox 900 Outdoor Front
| ![]()
Flexibox free cooling for Telecom
|
![]()
Flexibox free cooling installation
| ![]()
Combined free cooling
|
Key features
- Extremely energy-efficient – savings in all types of climates
- Total heat management – control of multiple external units
- Stable operation – stepless fan speed control
- Clean internal environment – overpressure system
- Extended air path protection – Dantherm AirMaze
- Flexible installation – with variants for indoor and outdoor use
- Low maintenance costs – long-life compact filter
- Maximum security – remote monitoring and configuration
- Integrated CC3000 control system for FB 900 units
Product specifications
Specifications | Units | FB 900-48V |
---|---|---|
Operating temperature range | °C | -40/-25* to +55 (Lowest operational temperature depends on installation) |
Maximum cooling capacity at 25°C ambient, Δt = 10°C, 100% | W | 8,140 |
Air flow – maximum | m3/h | 2,450 |
Filter class | Coarse 60% ( G4) | |
Input voltage range | VDC | 48VDC (42-57VDC) |
Power consumption 50/80/100% | W | 78/239/366 |
Sound level, 50/80% @ 3m | dB(A) | 47/56 |
Communication interface | Type | Ethernet SNMP |
Controller | Type | CC3000 |
Product size outdoor (h x w x d) | mm | 758 x 503 x 500 |
Product size indoor (h x w x d) | mm | 666 x 455 x 472 |
Net weight | kg | 25 |
Specifications | Units | FB 900-230V |
---|---|---|
Operating temperature range | °C | -40/-25* to +45 (Lowest operational temperature depends on installation) |
Maximum cooling capacity at 25°C ambient, Δt = 10°C, 100% | W | 8,610 |
Air flow – maximum | m3/h | 2,590 |
Filter class | Coarse 60% ( G4) | |
Input voltage range | VDC | 230V AC (200 to 277) |
Power consumption 50/80/100% | W | 71/284/400 |
Sound level, 50/80% @ 3m | dB(A) | 49/59 |
Communication interface | Type | Ethernet SNMP |
Controller | Type | CC3000 |
Product size outdoor (h x w x d) | mm | 758 x 503 x 500 |
Product size indoor (h x w x d) | mm | 666 x 455 x 472 |
Net weight | kg | 25 |
Suitable for
- Data centres and telecoms