Dantherm AC-M6 – tent cooler
The high performing AC-M6 air-conditioning solution allows humanitarian organisations to procure and use the equipment for refugee camps, mobile hospitals and clinics at the right price point. It is strong, compact and operates on 1 phase 230V power supply. The mobile unit is easy to set up and operate with minimum amounts of maintenance and service required.
It is designed with multiple deployments in mind, meaning it can be used at one site, then dismounted, stored, and re-used at a new location with different climatic requirements. This is an important feature for humanitarian organisations operating with projects across different countries, regions and climate zones. From the deserts of North Africa and the Middle East to the mountains of South America, the jungles of South East Asia and the Arctic areas of Scandinavia this product provides the climatic solution your organisation needs.
View our range of air cooling units and tent coolers suitable for all types of application and commercial purpose on any scale.
![]()
Dantherm AC M6 - tent cooler
| ![]()
Dantherm AC M6 right
|
![]()
Dantherm AC M6 back
| ![]()
Dantherm AC M6 fresh air intake
|
Key features
- The AC-M6 is built into a cabinet manufactured from 0.9-2.5mm galvanized and powder coated steel sheet
- Top finish painting is RAL 9010 or RAL 6031
- Cooling at outside temperatures up to +51°C
- Environmentally friendly R454C refrigerant
- High/low pressure switch ensuring a long compressor lifespan
- The unit with a heater connects to the mains power supply or to a separate diesel generator via a 10m power cable with a CEE plug
- The unit without a heater connects to the mains power supply or to a separate diesel generator via a 10m power cable with a Schuko plug
- Temperature control carried out by a room thermostat
- Inlet and discharge openings for Ø315mm uninsulated, flexible ducts
- Easy transportation by either forklift or wheels
- Setup and operation can be done by a single person
- Fresh air intake
Product specifications
Specifications | Units | AC-M6 with heater |
---|---|---|
Operating temperature range, cooling | ºC | +20 - +51 |
Operating temperature range, heating | ºC | -32 - +20 |
Air flow | m³/h | 1,600 |
Max fresh air via adjustable dampers | m³/h | 200 |
Cooling capacity @ 51/51°C 30% RH | kW | 6.5 |
Cooling capacity @ 51/51°C 30% RH | BTU | 22,500 |
Cooling capacity @ 35/25°C 38% RH | kW | 4.2 |
Cooling capacity @ 35/25°C 38% RH | BTU | 14,300 |
Heating capacity | kW | 7.2 |
Power supply | V/Hz | 400/3ph/50 |
Max. current (heating/cooling) | A | 7.4 /11.6 |
Locked rotor amperage (LRA) | A | 35.5 |
Refrigerant | Type/kg | R454C/1.17 |
Max. system pressure | bar | 28 |
GWP (Global Warming Potentiel) | - | 148 |
Protection class (electrical panel) | - | IP44 |
Sound level @1m | dB(A) | 63 |
Fresh air intake | m³/h | 0 to 200 |
Filter (fresh air intake + recirculation) | Type | Coarse |
Handling | - | On wheels or by forklift |
Power cable with plug | - | 10m with CEE16 Amp |
Hose connection | Ømm | 315 |
Room thermostat | - | Optional |
Safety | CE/UKCA | |
Product size (h x w x l) | mm | 970 x 873 x 798 |
Weight | kg | 108 |
Specifications | Units | AC-M6 w/o heater |
---|---|---|
Operating temperature range, cooling | ºC | +20 - +51 |
Operating temperature range, heating | ºC | N/A |
Air flow | m³/h | 1,600 |
Max fresh air via adjustable dampers | m³/h | 200 |
Cooling capacity @ 51/51°C 30% RH | kW | 6.5 |
Cooling capacity @ 51/51°C 30% RH | BTU | 22,500 |
Cooling capacity @ 35/25°C 38% RH | kW | 4.2 |
Cooling capacity @ 35/25°C 38% RH | BTU | 14,300 |
Heating capacity | kW | - |
Power supply | V/Hz | 230/1ph/50 |
Max. current (heating/cooling) | A | 11.6 |
Locked rotor amperage (LRA) | A | 35.5 |
Refrigerant | Type/kg | R454C/1.17 |
Max. system pressure | bar | 28 |
GWP (Global Warming Potentiel) | - | 148 |
Protection class (electrical panel) | - | IP44 |
Sound level @1m | dB(A) | 63 |
Fresh air intake | m³/h | 0 to 200 |
Filter (fresh air intake + recirculation) | Type | Coarse |
Handling | - | On wheels or by forklift |
Power cable with plug | - | 10m with Schuko Amp |
Hose connection | Ømm | 315 |
Room thermostat | - | Optional |
Safety | CE/UKCA | |
Product size (h x w x l) | mm | 970 x 873 x 798 |
Weight | kg | 106 |
Product specifications (US)
Specifications | Units | AC-M6 with heater |
---|---|---|
Operating temperature range, cooling | °F | -47 |
Operating temperature range, heating | °F | -26 to +68 |
Air flow | SCFM | 997 |
Max fresh air via adjustable dampers | SCFM | 124 |
Cooling capacity @ 124/124°F 30% RH | BTU | 21,000 |
Cooling capacity @ 95/77°F 38% RH | BTU | 14,300 |
Heating capacity | BTU | 24,567 |
Power supply | V/Hz | 400/3ph/50 |
Max. current (heating/cooling) | A | 10.6/14.9 |
Locked rotor amperage (LRA) | A | 35.5 |
Refrigerant | Type/lbs | R454C/1.2 |
Max. system pressure | bar | 28 |
GWP (Global Warming Potentiel) | - | 148 |
Protection class (electrical panel) | NEMA | 3S |
Sound level @ 5 feet | dB(A) | 65 |
Fresh air intake | SCFM | 0 to 124 |
Filter (fresh air intake + recirculation) | Type | Coarse |
Handling | - | On wheels or by forklift |
Power cable with plug | - | 33 feet with CEE16 Amp |
Hose connection | Øin | 12.4 |
Room thermostat | - | Optional |
Safety | CE/UKCA | |
Product size (h x w x l) | in | 38.2 x 34.4 x 31.4 |
Weight | lbs | 238 |
Specifications | Units | AC-M6 w/o heater |
---|---|---|
Operating temperature range, cooling | °F | +77 to +124 |
Operating temperature range, heating | °F | N/A |
Air flow | SCFM | 997 |
Max fresh air via adjustable dampers | SCFM | 124 |
Cooling capacity @ 124/124°F 30% RH | BTU | 21,000 |
Cooling capacity @ 95/77°F 38% RH | BTU | 14,300 |
Heating capacity | BTU | - |
Power supply | V/Hz | 230/1ph/50 |
Max. current (heating/cooling) | A | 14.9 |
Locked rotor amperage (LRA) | A | 35.5 |
Refrigerant | Type/lbs | R454C/1.2 |
Max. system pressure | bar | 28 |
GWP (Global Warming Potentiel) | - | 148 |
Protection class (electrical panel) | NEMA | 3S |
Sound level @ 5 feet | dB(A) | 65 |
Fresh air intake | SCFM | 0 to 124 |
Filter (fresh air intake + recirculation) | Type | Coarse |
Handling | - | On wheels or by forklift |
Power cable with plug | - | 33 feet with Schuko Amp |
Hose connection | Øin | 12.4 |
Room thermostat | - | Optional |
Safety | CE/UKCA | |
Product size (h x w x l) | in | 38.2 x 34.4 x 31.4 |
Weight | lbs | 234 |
Suitable for
- Camps and field hospitals
- Events and festivals
- Military and aerospace