Dantherm AC-M18 – tent cooler
Tent cooler
The AC-M18 air-conditioner is a portable unit developed primarily to provide air-conditioning in temporary or transportable buildings or tents. It is a compact, light-weight aluminium unit built into a rigid steel frame.
The AC-M18 is designed for outside installation with ducted supply and return air. For field hospitals, where the need for filtration is higher than that of normal accommodation, a dual filtration system for the internal air path is available. The ACM 18 is also available as a split system for sealed applications (ACM 18 CBRN).
View our range of air cooling units and tent coolers suitable for all types of application and commercial purpose on any scale.
![]()
Dantherm AC-M18 – tent cooler
| ![]()
Dantherm AC-M18 green coloured
|
![]()
Dantherm AC-M18 white coloured
| ![]()
Dantherm climate solutions for field camps
|
![]()
AC-M air conditioner animation
| ![]()
Dantherm AC-M18 control panel
|
![]()
Dantherm AC-M18 air outlet
| ![]()
Dantherm AC-M18 installation
|
Key features
- Designed for optimal utilization of a standard 20" ISO container (24 pcs)
- The AC-M18 is built into a strong metal frame with insulated panels where relevant, powder coated
- Top finish painting is standard sand colour
- Option with built in heating will heat when ambient temperature is below 20°C
- Scroll compressor for a high degree of reliability and low noise level
- Automatic phase surveillance
- Sequential start of units possible
- HP/LP pressostat switches ensuring long compressor lifetime
- Fresh air intake
- Four way fork lift handling
- Easy strap down on air cargo pallets and stackable (two units on top of each other)
Product specifications
Specifications | Units | AC-M18 (3x400V/50 Hz) |
---|---|---|
Registered NSN number | - | Yes |
Operating temperature range, cooling | °C | +20 – +60 |
Operating temperature range, heating | °C | -32 – +20 |
Air flow | m³/h | 2,500 |
Sound level @ 3m | dB(A) | 59 |
Protection class | IPX5 | |
Refrigerant | Type/kg | R134a/3.0 |
Nominal cooling capacity | kW/Btu | 17.5/60,000 |
Heating capacity (optional) | kW | 6/16 |
Power supply | V/Hz | 400/3ph/50 |
Max. running current, cooling/heating | A | 16/26 |
Locked rotor amperage (LRA) | A | 73 |
Max. power consumption cooling/heating | W | 8,300/variable |
Hose connection | Ømm | 400 |
Product size (h x l x w) | mm | 780 x 1450 x 1140 |
Weight | kg | 206 |
Specifications | Units | AC-M18 (3x208V/60 Hz) |
---|---|---|
Registered NSN number | - | Yes |
Operating temperature range, cooling | °C | +20 – +60 |
Operating temperature range, heating | °C | -32 – +55 |
Air flow | m³/h | 2,500 |
Sound level @ 3m | dB(A) | 59 |
Protection class | IPX5 | |
Refrigerant | Type/kg | R407C/3.5 |
Nominal cooling capacity | kW/Btu | 17.5/60,000 |
Heating capacity (optional) | kW | 6/16 |
Power supply | V/Hz | 208/3ph/60 |
Max. running current, cooling/heating | A | 33/52 |
Locked rotor amperage (LRA) | A | 164 |
Max. power consumption cooling/heating | W | 8,300/variable |
Hose connection | Ømm | 400 |
Product size (h x l x w) | mm | 780 x 1450 x 1140 |
Weight | kg | 206 |
Specifications | Units | AC-M18 (3x400V/60 Hz) |
---|---|---|
Registered NSN number | - | Yes |
Operating temperature range, cooling | °C | +20 – +60 |
Operating temperature range, heating | °C | -32 – +20 |
Air flow | m³/h | 2,500 |
Sound level @ 3m | dB(A) | 59 |
Protection class | IPX5 | |
Refrigerant | Type/kg | R134a/3.0 |
Nominal cooling capacity | kW/Btu | 17.5/60,000 |
Heating capacity (optional) | kW | 6/16 |
Power supply | V/Hz | 400/3ph/60 |
Max. running current, cooling/heating | A | 13/26 |
Locked rotor amperage (LRA) | A | 72 |
Max. power consumption cooling/heating | W | 8,300/variable |
Hose connection | Ømm | 400 |
Product size (h x l x w) | mm | 780 x 1450 x 1140 |
Weight | kg | 206 |
Product specifications (US)
Specifications | Units | AC-M18 (3x208V/60 Hz) |
---|---|---|
Registered NSN number | Yes | |
Operating temperature range, cooling | °F | +68 to +125 |
Operating temperature range, heating | °F | -26 to +68 |
Air flow | SCFM | 1.471 |
Sound level @ 3m | dB(A) | 59 |
Protection class | NEMA | 3S |
Refrigerant | R407 | |
Nominal cooling capacity | BTU | 60,000 |
Heating capacity (optional) | BTU | 20,500/54,600 |
Power supply | V/Hz | 208/3ph/60 |
Max. running current, cooling/heating | A | 31/50 |
Locked rotor amperage (LRA) with softstarter | A | 108 |
Max. power consumption cooling/heating | W | 9,400/variable |
Hose connection | Øin | 15.75 |
Product size (h x l x w) | in | 30.7 x 57.1 x 44.9 |
Weight | lbs | 454.2 |
Specifications | Units | AC-M18 (3x400V/60 Hz) |
---|---|---|
Registered NSN number | Yes | |
Operating temperature range, cooling | °F | +68 to +140 |
Operating temperature range, heating | °F | -26 to +68 |
Air flow | SCFM | 1.471 |
Sound level @ 3m | dB(A) | 59 |
Protection class | NEMA | 3S |
Refrigerant | R134a | |
Nominal cooling capacity | BTU | 60,000 |
Heating capacity (optional) | BTU | 20,500/54,600 |
Power supply | V/Hz | 400/3ph/60 |
Max. running current, cooling/heating | A | 13/26 |
Locked rotor amperage (LRA) with softstarter | A | 72 |
Max. power consumption cooling/heating | W | 8,300/variable |
Hose connection | Øin | 15.75 |
Product size (h x l x w) | in | 30.7 x 57.1 x 44.9 |
Weight | lbs | 454.2 |
Suitable for
- Camps and field hospitals
- Events and festivals
- Military and aerospace