Dantherm AC-M10 – container cooler
The AC-M10 is designed for window mounting in ISO containers. Together with the trap door system, the air conditioner is mounted in the container wall. It is designed to store within the confinement of the ISO corners of the container during transportation or storage. The AC-M10 is sliding in its trap door system and is deployed from the container for operation.
The AC-M10 has no fresh-air intake and is fully CBRN/COLPRO compliant.
View our range of air cooling units and container coolers suitable for all types of commercial purpose on any scale.
![]()
Dantherm AC-M10 – container cooler
| ![]()
Dantherm AC-M10 outside
|
![]()
Dantherm AC-M10 container cooler installation
|
Key features
- Manufactured from hot dip galvanized and powder coated steel sheet
- NATO green BS381C285, optional colours on request
- Delivers cooling in ambient temperatures up to +60°C
- Full CBRN/COLPRO compliance (no fresh air intake)
- Trap door acts as an airtight boundary to ambient environment during operation and transportation
- Scroll compressor for high degree of reliability and low noise
- Integrated over-pressure prevention
- Easy-to-operate temperature control ensures compliance with EMC military standard
- Two speed selector for the internal fan
- PPL 15 filtering recirculated air within the shelter
- Quick trap door mounting using a forklift or crane
- ErP 2015 compliant
The function of the AC-M10 is based on a cooling circuit with two powerful fans. The evaporator (inside the container) section contains the evaporator core and a radial fan, which cycles the warm internal air from the shelter through the cold evaporator core and expels the cooled air through the discharge grill.
The condenser (outside the container) section contains the condenser core and an axial fan, which is moving the heat from the internal air to the outside atmosphere.
Product specifications
Specifications | Units | AC-M10 |
---|---|---|
Registered NSN number | Yes | |
Operating temperature range, cooling | °C | 20 - 60 |
Operating temperature range, heating | °C | -32 – +20 |
Air flow | m³/h | 1,600 |
Sound level @ 1.5m | dB(A) | 60 |
Protection class | IPX5 | |
Refrigerant | Type/kg | R134a/2.5 |
Nominal cooling capacity | kW | 10 |
Cooling capacity 35°C outdoor/ 25°C indoor | kW | 6.9 |
Heating capacity (optional) | kW | 4 |
Power supply | V/Hz | 400/3ph/50 |
Max. running current | A | 10 |
Locked rotor amperage (LRA) | A | 48 |
Max. power consumption cooling | W | 4,525 |
Colour | BS285 ( NATO green) | |
Product size (h x l x w) | mm | 800 x 860 x 800 |
Weight | kg | 139 |
Specifications | Units | AC-M10 Arctic |
---|---|---|
Registered NSN number | Yes | |
Operating temperature range, cooling | °C | -51 – +60 |
Operating temperature range, heating | °C | -51 – +20 |
Air flow | m³/h | 1,600 |
Sound level @ 1.5m | dB(A) | 60 |
Protection class | IPX5 | |
Refrigerant | Type/kg | R134a/2.5 |
Nominal cooling capacity | kW | 10 |
Cooling capacity 35°C outdoor/ 25°C indoor | kW | 6.9 |
Heating capacity (optional) | kW | 4 |
Power supply | V/Hz | 400/3ph/50 |
Max. running current | A | 10 |
Locked rotor amperage (LRA) | A | 48 |
Max. power consumption cooling | W | 4,525 |
Colour | BS285 ( NATO green) | |
Product size (h x l x w) | mm | 800 x 860 x 800 |
Weight | kg | 141 |
Product specifications (US)
Specifications | Units | AC-M10 |
---|---|---|
Registered NSN number | Yes | |
Operating temperature range, cooling | °F | +68 to +140 |
Operating temperature range, heating | °F | -26 to +68 |
Air flow | SCFM | 997 |
Sound level @ 5 feet | dB(A) | 60 |
Protection class | NEMA | 3S |
Refrigerant | type/lbs | R134a/5.5 |
Nominal cooling capacity | BTU | 34,100 |
Cooling capacity 95°F outdoor/ 77°F indoor | BTU | 23,500 |
Heating capacity (optional) | BTU | 13,650 |
Power supply | V/Hz | 400/3ph/50 |
Max. running current | A | 10 |
Locked rotor amperage (LRA) | A | 48 |
Max. power consumption cooling | W | 4,525 |
Colour (standard) | BS285 (NATO green) | |
Product size (h x l x w) | in | 31.5 x 33.9 x 31.5 |
Weight | lbs | 139 |
Specifications | Units | AC-M10 Arctic |
---|---|---|
Registered NSN number | Yes | |
Operating temperature range, cooling | °F | -60 to +140 |
Operating temperature range, heating | °F | -60 to +68 |
Air flow | SCFM | 997 |
Sound level @ 5 feet | dB(A) | 60 |
Protection class | NEMA | 3S |
Refrigerant | type/lbs | R134a/5.5 |
Nominal cooling capacity | BTU | 34,100 |
Cooling capacity 95°F outdoor/ 77°F indoor | BTU | 23,500 |
Heating capacity (optional) | BTU | 13,650 |
Power supply | V/Hz | 400/3ph/50 |
Max. running current | A | 10 |
Locked rotor amperage (LRA) | A | 48 |
Max. power consumption cooling | W | 4,525 |
Colour (standard) | BS285 (NATO green) | |
Product size (h x l x w) | in | 31.5 x 33.9 x 31.5 |
Weight | lbs | 311 |
Suitable for
- Camps and field hospitals
- Military and aerospace