Calorex Delta series – swimming pool air handling units
Delta 2-4-6-8-10-12-14-16 swimming pool air handling
The sophisticated Delta air handling units incorporate hybrid heat pump and fresh air dehumidification technology. With dynamic heat recovery to swimming pool water and air using a heat pump, a Delta solution is the ultimate choice for a commercial or public indoor swimming pool.
![]()
Calorex Delta swimming pool air handling unit
| ![]()
Calorex Delta 16 swimming pool air handling unit
|
![]()
How the Delta system works inside a pool hall
| ![]()
Calorex Delta 4
|
![]()
Calorex Delta 4 side view
| ![]()
Calorex Delta 4 back view
|
![]()
Delta control home screen
| ![]()
Delta control panel settings
|
![]()
Calorex Delta set points and switches
| ![]()
Calorex Delta home screen plus
|
Key features
- Dynamic heat pump heat recovery to pool and air
- Self-regulating fresh air control with heat recovery
- Automatic control of exhaust air volume to match pool usage
- Free-cooling (Delta 1-2)
- Free-cooling and heat pump air cooling (Delta 4-16)
- Integral LPHW heat exchangers for pool and air
- Controllable rpm EC/inverter fans in all models
- PLC control with 5.7" touchscreen user interface
- Remote monitoring/control
- The minimum security update period for Delta products is zero months
Remote monitoring/control
- Screen mirroring to Android/iOS mobile devices using third-party app
- Screen mirroring to web browser with ActiveX
- BMS interfaces for Modbus, BACnet IP and BACnet MS/TP
- Wired remote control interfaces
Options
- Delta 2-6 single or three phase
- Delta 8-16 three phase only
- Upgraded LPHW heat exchanger for air heating
- Left-hand or right-hand orientation (Delta 4-16)
- Top, side or bottom supply fan outlet
- Front or rear supply fan outlet (Delta 14-16)
- Rear exhaust and fresh air connections (Delta 14-16)
- Connection for RCU (Delta 16)
Product specifications
Specifications | Units | DT 2 |
---|---|---|
Nominal recirculation air flow | m³/h | 2,600 |
Exhaust/fresh air flow (stepped control) | m³/h | 130-1,300 |
Total dehumidification @ 28°C/60% RH by heat pump and maximum fresh air | l/h | 10.9 |
Heat to air | ||
Via heat pump (Mode B) | kW | 4.9 |
Via standard LPHW @ 80°C | kW | 22 |
Via upgraded LPHW @ 55°C | kW | 19 |
Total Mode B + standard LPHW | kW | 26.9 |
Heat to pool water | ||
Via heat pump (Mode A) | kW | 5.5 |
Via LPHW @ 80°C | kW | 23 |
Via LPHW @ 55°C | kW | 11 |
Total Mode A + LPHW | kW | 28.5 |
Cooling duty | ||
Total | kW | 0 |
Sensible | kW | 0 |
Nominal power consumed | kW | 2.9 |
R407c gas weight/CO2 equivalent | kg/t | 3.0/5.32 |
Width | mm | 1,740 |
Depth | mm | 654 |
Height | mm | 1,685 |
Weight | kg | 310 |
Specifications | Units | DT 4 |
---|---|---|
Nominal recirculation air flow | m³/h | 3,000 |
Exhaust/fresh air flow (stepped control) | m³/h | 150-1,500 |
Total dehumidification @ 28°C/60% RH by heat pump and maximum fresh air | l/h | 12.5 |
Heat to air | ||
Via heat pump (Mode B) | kW | 5.1 |
Via standard LPHW @ 80°C | kW | 25 |
Via upgraded LPHW @ 55°C | kW | 21 |
Total Mode B + standard LPHW | kW | 30.1 |
Heat to pool water | ||
Via heat pump (Mode A) | kW | 5.8 |
Via LPHW @ 80°C | kW | 33 |
Via LPHW @ 55°C | kW | 16 |
Total Mode A + LPHW | kW | 38.8 |
Cooling duty | ||
Total | kW | -4.2 |
Sensible | kW | -2.9 |
Nominal power consumed | kW | 2.9 |
R407c gas weight/CO2 equivalent | kg/t | 6.0/10.64 |
Width | mm | 1,840 |
Depth | mm | 704 |
Height | mm | 1,970 |
Weight | kg | 350 |
Specifications | Units | DT 6 |
---|---|---|
Nominal recirculation air flow | m³/h | 4,000 |
Exhaust/fresh air flow (stepped control) | m³/h | 200-2,000 |
Total dehumidification @ 28°C/60% RH by heat pump and maximum fresh air | l/h | 16.6 |
Heat to air | ||
Via heat pump (Mode B) | kW | 6.6 |
Via standard LPHW @ 80°C | kW | 30 |
Via upgraded LPHW @ 55°C | kW | 26 |
Total Mode B + standard LPHW | kW | 36.6 |
Heat to pool water | ||
Via heat pump (Mode A) | kW | 8.0 |
Via LPHW @ 80°C | kW | 33 |
Via LPHW @ 55°C | kW | 16 |
Total Mode A + LPHW | kW | 41.0 |
Cooling duty | ||
Total | kW | -5.5 |
Sensible | kW | -3.9 |
Nominal power consumed | kW | 3.4 |
R407c gas weight/CO2 equivalent | kg/t | 7.8/13.84 |
Width | mm | 1,840 |
Depth | mm | 704 |
Height | mm | 1,970 |
Weight | kg | 360 |
Specifications | Units | DT 8 |
---|---|---|
Nominal recirculation air flow | m³/h | 5,000 |
Exhaust/fresh air flow (stepped control) | m³/h | 250-2,500 |
Total dehumidification @ 28°C/60% RH by heat pump and maximum fresh air | l/h | 20.8 |
Heat to air | ||
Via heat pump (Mode B) | kW | 8.0 |
Via standard LPHW @ 80°C | kW | 35 |
Via upgraded LPHW @ 55°C | kW | 30 |
Total Mode B + standard LPHW | kW | 43.0 |
Heat to pool water | ||
Via heat pump (Mode A) | kW | 10.0 |
Via LPHW @ 80°C | kW | 33 |
Via LPHW @ 55°C | kW | 16 |
Total Mode A + LPHW | kW | 43.0 |
Cooling duty | ||
Total | kW | -6.7 |
Sensible | kW | -4.7 |
Nominal power consumed | kW | 4.4 |
R407c gas weight/CO2 equivalent | kg/t | 7.8/13.84 |
Width | mm | 1,840 |
Depth | mm | 704 |
Height | mm | 1,970 |
Weight | kg | 370 |
Specifications | Units | DT 10 |
---|---|---|
Nominal recirculation air flow | m³/h | 6,000 |
Exhaust/fresh air flow (stepped control) | m³/h | 300-3,000 |
Total dehumidification @ 28°C/60% RH by heat pump and maximum fresh air | l/h | 25.0 |
Heat to air | ||
Via heat pump (Mode B) | kW | 10.0 |
Via standard LPHW @ 80°C | kW | 38 |
Via upgraded LPHW @ 55°C | kW | 32 |
Total Mode B + standard LPHW | kW | 48.0 |
Heat to pool water | ||
Via heat pump (Mode A) | kW | 12.5 |
Via LPHW @ 80°C | kW | 40 |
Via LPHW @ 55°C | kW | 20 |
Total Mode A + LPHW | kW | 52.5 |
Cooling duty | ||
Total | kW | -8.4 |
Sensible | kW | -5.9 |
Nominal power consumed | kW | 5.9 |
R407c gas weight/CO2 equivalent | kg/t | 9.0/15.97 |
Width | mm | 1,840 |
Depth | mm | 854 |
Height | mm | 1,970 |
Weight | kg | 410 |
Specifications | Units | DT 12 |
---|---|---|
Nominal recirculation air flow | m³/h | 7,000 |
Exhaust/fresh air flow (stepped control) | m³/h | 350-3,500 |
Total dehumidification @ 28°C/60% RH by heat pump and maximum fresh air | l/h | 29.2 |
Heat to air | ||
Via heat pump (Mode B) | kW | 12.1 |
Via standard LPHW @ 80°C | kW | 42 |
Via upgraded LPHW @ 55°C | kW | 36 |
Total Mode B + standard LPHW | kW | 54.1 |
Heat to pool water | ||
Via heat pump (Mode A) | kW | 15.0 |
Via LPHW @ 80°C | kW | 40 |
Via LPHW @ 55°C | kW | 20 |
Total Mode A + LPHW | kW | 55.0 |
Cooling duty | ||
Total | kW | -10.1 |
Sensible | kW | -7.1 |
Nominal power consumed | kW | 7.4 |
R407c gas weight/CO2 equivalent | kg/t | 8.0/14.19 |
Width | mm | 1,840 |
Depth | mm | 854 |
Height | mm | 1,970 |
Weight | kg | 460 |
Specifications | Units | DT 14 |
---|---|---|
Nominal recirculation air flow | m³/h | 10,000 |
Exhaust/fresh air flow (stepped control) | m³/h | 670-6,700 |
Total dehumidification @ 28°C/60% RH by heat pump and maximum fresh air | l/h | 56.5 |
Heat to air | ||
Via heat pump (Mode B) | kW | 30.0 |
Via standard LPHW @ 80°C | kW | 85 |
Via upgraded LPHW @ 55°C | kW | 72 |
Total Mode B + standard LPHW | kW | 115.0 |
Heat to pool water | ||
Via heat pump (Mode A) | kW | 35.0 |
Via LPHW @ 80°C | kW | 65 |
Via LPHW @ 55°C | kW | 32 |
Total Mode A + LPHW | kW | 100.0 |
Cooling duty | ||
Total | kW | -23.0 |
Sensible | kW | -13.0 |
Nominal power consumed | kW | 12.3 |
R407c gas weight/CO2 equivalent | kg/t | 21.5/38.14 |
Width | mm | 2,860 |
Depth | mm | 1,126 |
Height | mm | 2,120 |
Weight | kg | 954 |
Specifications | Units | DT 16 |
---|---|---|
Nominal recirculation air flow | m³/h | 12,000 |
Exhaust/fresh air flow (stepped control) | m³/h | 850-8,000 |
Total dehumidification @ 28°C/60% RH by heat pump and maximum fresh air | l/h | 62.4 |
Heat to air | ||
Via heat pump (Mode B) | kW | 35.0 |
Via standard LPHW @ 80°C | kW | 90 |
Via upgraded LPHW @ 55°C | kW | 77 |
Total Mode B + standard LPHW | kW | 125.0 |
Heat to pool water | ||
Via heat pump (Mode A) | kW | 43.0 |
Via LPHW @ 80°C | kW | 65 |
Via LPHW @ 55°C | kW | 32 |
Total Mode A + LPHW | kW | 108.0 |
Cooling duty | ||
Total | kW | -28.0 |
Sensible | kW | -15.0 |
Nominal power consumed | kW | 17.0 |
R407c gas weight/CO2 equivalent | kg/t | 21.5/38.14 |
Width | mm | 2,860 |
Depth | mm | 1,126 |
Height | mm | 2,120 |
Weight | kg | 1,020 |
Suitable for
- Leisure and recreation
- Swimming pools