Aerial WT 230-240-250-280 – laundry dehumidifiers
Laundry dryers

Drying laundry with one or several regular clothes driers (tumble dryers) is very energy-intensive. To save energy, laundry can be dried outside in the fresh air during the summer. But what to do in bad weather or during the winter? A laundry room equipped with a AERIAL clothes dryer constitutes a reliable, environmentally friendly alternative, to be used as air dehumidifiers keeping rooms permanently dry and avoiding mould and damage to the property as well as health issues due to excessive humidity.
The unique air filter system is particularly easy to remove and can be cleaned with water or manually.
View our full range of laundry dehumidifiers and commercial dehumidifier dryers and suitable for multiple applications.
![]()
Aerial WT 230 laundry dryer dehumidifier
| ![]()
Aerial WT 240 laundry dryer dehumidifier
|
![]()
Benefits of Aerial Laundry Dryers WT Series
| ![]()
Aerial WT 230 laundry room
|
![]()
Aerial WT 240 drying room
| ![]()
Aerial WT drying clothes and equipment
|
![]()
Aerial WT series control panel
|
Key features
- Case made of galvanized steel, hood made of easy to clean plastic and a service-friendly housing construction
- Space-saving wall mounting
- Hermetically sealed rotary compressor
- Energy-efficient EC-radial fan
- Maintenance-friendly refrigerant circuit with service connector
- Condenser and evaporator made of copper tubes with aluminium fins
- On-demand hot gas defrost system for optimum operation in a cool places
Benefits
- Energy-efficient and environmentally friendly
- No drying wear and tear
- Removes moisture while drying
- Protects against mould formation and bacteria growth
Advantages
- Condensation principle (heat-pump technology with energy recovery)
- WT 230: 7.5kg dry laundry. Room drying: closed rooms up to 450m3
- WT 240: 10kg dry laundry. Room drying: closed rooms up to 500m3
- WT 250: 15kg dry laundry. Room drying: closed rooms up to 600m3
- WT 280: 20kg dry laundry. Room drying: closed rooms up to 900m3
Product specifications
Specifications | Units | WT 230 |
---|---|---|
Capacity (30°C/80% RH)/Power consumption | l/24h/W | 35.5/570 |
Capacity (27°C/60% RH)/Power consumption | l/24h/W | 21.1/487 |
Capacity (20°C/60% RH)/Power consumption | l/24h/W | 14.6/420 |
Capacity (10°C/70% RH)/Power consumption | l/24h/W | 6.1/368 |
Air flow | m³/h | 750 |
Energy consumption per kg laundry | kWh/kg | 0.29 |
Drying time | h:mm | 04:55 |
Operating temperature range | °C | 3-32 |
Operating humidity range | % | 35-95 |
Power supply | V/Hz | 230/1ph/50 |
Sound level | dB(A) | 61 |
Condensate drain | mm | 15 x 2 |
Power cord | m | 4.5 with plug |
Refrigerant | R407c | |
Protection class | IP12 | |
Product size (h x w x d) | mm | 809 x 640 x 345 |
Weight | kg | 40 |
Specifications | Units | WT 240 |
---|---|---|
Capacity (30°C/80% RH)/Power consumption | l/24h/W | 36.5/570 |
Capacity (27°C/60% RH)/Power consumption | l/24h/W | 21.6/500 |
Capacity (20°C/60% RH)/Power consumption | l/24h/W | 16.8/440 |
Capacity (10°C/70% RH)/Power consumption | l/24h/W | 7.2/360 |
Air flow | m³/h | 830 |
Energy consumption per kg laundry | kWh/kg | 0.25 |
Drying time | h:mm | 05:35 |
Operating temperature range | °C | 3-32 |
Operating humidity range | % | 35-95 |
Power supply | V/Hz | 230/1ph/50 |
Sound level | dB(A) | 61 |
Condensate drain | mm | 15 x 2 |
Power cord | m | 4.5 with plug |
Refrigerant | R407c | |
Protection class | IP12 | |
Product size (h x w x d) | mm | 809 x 640 x 345 |
Weight | kg | 40 |
Specifications | Units | WT 250 |
---|---|---|
Capacity (30°C/80% RH)/Power consumption | l/24h/W | 57.1/887 |
Capacity (27°C/60% RH)/Power consumption | l/24h/W | 24.1/806 |
Capacity (20°C/60% RH)/Power consumption | l/24h/W | 23.0/677 |
Capacity (10°C/70% RH)/Power consumption | l/24h/W | 13.4/564 |
Air flow | m³/h | 870 |
Energy consumption per kg laundry | kWh/kg | 0.27 |
Drying time | h:mm | 05:23 |
Operating temperature range | °C | 3-32 |
Operating humidity range | % | 35-95 |
Power supply | V/Hz | 230/1ph/50 |
Sound level | dB(A) | 60 |
Condensate drain | mm | 15 x 2 |
Power cord | m | 4.5 with plug |
Refrigerant | R407c | |
Protection class | IP12 | |
Product size (h x w x d) | mm | 809 x 640 x 345 |
Weight | kg | 42 |
Specifications | Units | WT 280 |
---|---|---|
Capacity (30°C/80% RH)/Power consumption | l/24h/W | 79.2/1,390 |
Capacity (27°C/60% RH)/Power consumption | l/24h/W | 46.6/1,080 |
Capacity (20°C/60% RH)/Power consumption | l/24h/W | 32.2/990 |
Capacity (10°C/70% RH)/Power consumption | l/24h/W | 20.3/800 |
Air flow | m³/h | 920 |
Energy consumption per kg laundry | kWh/kg | 0.3 |
Drying time | h:mm | 05:13 |
Operating temperature range | °C | 3-32 |
Operating humidity range | % | 35-95 |
Power supply | V/Hz | 230/1ph/50 |
Sound level | dB(A) | 66 |
Condensate drain | mm | 15 x 2 |
Power cord | m | 4.5 with plug |
Refrigerant | R407c | |
Protection class | IP12 | |
Product size (h x w x d) | mm | 809 x 640 x 345 |
Weight | kg | 43 |
Suitable for
- Emergency services
- Residential buildings