Dantherm HPP-i 12-16 – inverter swimming pool heat pumps
The low energy consumption coupled with high heat production makes the HPP-i heat pump an environmentally friendly way to heat your swimming pool.
Unlike alternative ways of heating pools, the HPP-i heat pump requires no fuel storage tank or high capacity electrical supply. It produces no smell, fumes or CO2 gases. HPP-i heat pumps are designed to work all year round when temperatures are above -5°C. Thus, the pool season can be extended for several months.
View our range of swimming pool heat pumps today and find large pool heat pumps and small pool heat pumps suitable for all domestic and commercial purposes on any scale.
![]()
Dantherm HPP-i – inverter swimming pool heat pumps
| ![]()
Dantherm HPP-i front view
|
![]()
Dantherm HPP-i side view
| ![]()
Dantherm HPP control panel
|
![]()
Dantherm inverter temperature control graph
| ![]()
Dantherm heating method efficiency chart
|
![]()
Pool Therm App home screen
|
Key features
- Inverter heat pump
- Average COP >9.7 = 2 x more efficient than on/off heat pumps
- Eco-friendly refrigerant R32 = 675 GWP, (Global Warming Potential)
- Performance ratings from 13 to 20kW
- 9-11 dB(A) sound reduction compared to an equivalent on/off heat pump, with ‘Whisper Mode’
- Multifunction operation functions can be set to heating, heat/cool and cooling
- Soft start-up
- Aluminium alloy
- Built-in Wi-Fi module
- PoolTherm App is available on Android and iOS
- Winter cover included
New refrigerant gas
- Has a low GWP (675)
- Zero ozone depleting potential (ODP)
- Is F-gas phase-down compliant
- Requires less refrigerant volume per kW
- Is easier to reuse and recycle
Rapid installation, flexible operation
Dantherm HPP-i heat pumps are easy to install and fully self-contained units. When it comes to operation, the HPP-i units offer a quiet, high efficient, reliable, and safe performance.
Controls
The HPP-i heat pump has an integrated controller with a touchscreen user interface. The basic functions are:
- Function settings for: Heating, cooling or heat/cool
- Parameter adjustment
Product specifications
Specifications | Units | HPP-i 12 |
---|---|---|
Air temperature range | °C | -5-43 |
Water temperature range | °C | 12-40 |
Performance – air 27°C 80% RH, water 27°C | ||
Heating capacity | kW | 13.0 |
COP range | 13.5-5.6 | |
Average COP at 50% speed | 9.7 | |
Performance – air 15°C 70% RH, water 26°C | ||
Heating capacity | kW | 9.5 |
COP range | 7.0-4.0 | |
Average COP at 50% speed | 6.1 | |
Performance @ air 5°C 70% RH, water 10°C | ||
Heating capacity | kW | 5.6 |
Performance – air 35°C 80% RH, water 28°C | ||
Cooling capacity | kW | 5.2 |
Power supply | V/Hz | 230/1ph/50 |
Rated input power | kW | 0.40-2.38 |
Rated input current | A | 1.82-10.80 |
Maximum input current | A | 12.5 |
Water flow | m³/h | 4.0-6.0 |
Water connection | "/mm | 1½/50 |
Compressor | Inverter | |
Condenser | Titanium | |
R32 gas weight/CO₂ equivalent | kg/t | 0.9/0.61 |
Sound pressure level @10m | dB(A) | 21.9-32.0 |
Product size (w x d x h) | mm | 864 x 359 x 648 |
Weight | kg | 49 |
Specifications | Units | HPP-i 16 |
---|---|---|
Air temperature range | °C | -5-43 |
Water temperature range | °C | 12-40 |
Performance – air 27°C 80% RH, water 27°C | ||
Heating capacity | kW | 20.0 |
COP range | 13.5-5.7 | |
Average COP at 50% speed | 9.3 | |
Performance – air 15°C 70% RH, water 26°C | ||
Heating capacity | kW | 13.5 |
COP range | 7.0-4.2 | |
Average COP at 50% speed | 6.3 | |
Performance @ air 5°C 70% RH, water 10°C | ||
Heating capacity | kW | 7.9 |
Performance – air 35°C 80% RH, water 28°C | ||
Cooling capacity | kW | 7.4 |
Power supply | V/Hz | 230/1ph/50 |
Rated input power | kW | 0.57-3.21 |
Rated input current | A | 2.60-14.61 |
Maximum input current | A | 19.5 |
Water flow | m³/h | 7.0-10.0 |
Water connection | "/mm | 1½/50 |
Compressor | Inverter | |
Condenser | Titanium | |
R32 gas weight/CO₂ equivalent | kg/t | 1.1/0.74 |
Sound pressure level @10m | dB(A) | 24.3-36.1 |
Product size (w x d x h) | mm | 954 x 359 x 748 |
Weight | kg | 68 |
Suitable for:
- Leisure and recreation
- Swimming pools