Dantherm DFC 350-450 – displacement free cooling unit
Ventilation units
The Dantherm DFC 350 and 450 are slim passive cooling units utilising the displacement free air cooling technology. The units are designed to remove excess heat from small rooms with electronic equipment, where the air is stagnant.
![]()
Dantherm DFC 350-450 – displacement free cooling unit
| ![]()
Combined free cooling
|
Key features
- Stay in control – total heat management with control of several external units
- Ensure energy-efficient cooling strategy – automatic change between cooling modes
- Protect your equipment – F5 displacement bag filter keeps your rooms clean
- Avoid unscheduled service visits – plan service with built-in filter monitor
- Wide geographical usage – ambient temperature operating range from -25 to 55°C
- Silent and energy-efficient – very low air flow and fan speed
- Integrated CC3000 control system
Product specifications
Specifications | Units | DFC 350 48V DC |
---|---|---|
Operating temperature range | °C | -25 to +55 |
Maximum cooling capacity at 25°C ambient, Δt = 10°C | W | 3,000 |
Air flow – maximum | m3/h | 514 |
Input voltage range | VDC | 48VDC (42-57VDC) |
Power consumption 50/80/100% | W | 11/23/40 |
Sound level, 100% @ 3m | dB(A) | 43 |
Controller | Type | CC3000 |
Communication interface | Type | Ethernet SNMP, Modbus |
Product size indoor (h x w x d) | mm | 1982 x 385 x 166 |
Net weight | kg | 10 |
Specifications | Units | DFC 350 230V AC |
---|---|---|
Operating temperature range | °C | -25 to +55 |
Maximum cooling capacity at 25°C ambient, Δt = 10°C | W | 3,000 |
Air flow – maximum | m3/h | 514 |
Input voltage range | VDC | 230V AC (200 to 277) |
Power consumption 50/80/100% | W | 8/20/35 |
Sound level, 100% @ 3m | dB(A) | 44 |
Controller | Type | CC3000 |
Communication interface | Type | Ethernet SNMP, Modbus |
Product size indoor (h x w x d) | mm | 1982 x 385 x 166 |
Net weight | kg | 10 |
Specifications | Units | DFC 450 48V DC |
---|---|---|
Operating temperature range | °C | -25 to +55 |
Maximum cooling capacity at 25°C ambient, Δt = 10°C | W | 5,000 |
Air flow – maximum | m3/h | 1,100 |
Input voltage range | VDC | 48VDC (42-57VDC) |
Power consumption 50/80/100% | W | 12/25/40 |
Sound level, 100% @ 3m | dB(A) | 43 |
Controller | Type | CC3000 |
Communication interface | Type | |
Product size indoor (h x w x d) | mm | 2054 x 487 x 235 |
Net weight | kg | 13 |
Specifications | Units | DFC 450 230V AC |
---|---|---|
Operating temperature range | °C | -25 to +55 |
Maximum cooling capacity at 25°C ambient, Δt = 10°C | W | 5,000 |
Air flow – maximum | m3/h | 1,100 |
Input voltage range | VDC | 230V AC (200 to 277) |
Power consumption 50/80/100% | W | 16/41/61 |
Sound level, 100% @ 3m | dB(A) | 44 |
Controller | Type | CC3000 |
Communication interface | Type | |
Product size indoor (h x w x d) | mm | 2054 x 487 x 235 |
Net weight | kg | 13 |
Suitable for:
- Data centers and telecoms