Dantherm DanX XWPRS – air handling units
The DanX XWPRS air handling unit combines the best advantages of a heat pump and an outside air dehumidification system. The combination of heat pump and highly efficient cross flow heat exchanger is designed to perfectly control the humidity and indoor temperature. Reversible heat pump with the possibility of active cooling in summertime.
![]()
Dantherm DanX XWPRS – swimming pool air handling units
| ![]()
Dantherm DanX XWPRS diagram
|
![]()
Timelapse replacing air handling system in public swimming hall
| ![]()
Dantherm DanX XWPS installation
|
![]()
Dantherm DanX XWPRS commercial pool installation
| ![]()
Dantherm DanX XWPRS private villa pool installation
|
Key features
- Built-in heat pump with scroll compressor and high COP. Optional built-in water-cooled condenser for heating of pool or domestic water.
- User-friendly control system for high-quality demand management. Automatic monitoring and control of pool hall temperature and humidity.
- Crossflow heat exchanger with over 75% efficiency.
- Built-in by-pass for free cooling in the summertime.
- Reversible heat pump for active summer cooling.
- Highly energy-efficient EC plug fans.
- Efficient bag filters in different lengths and qualities with low pressure drops are available.
- Load bearing frame construction module with hot-dip galvanised, powder-painted sandwich panels with 50mm mineral wool insulation, internal partition walls with 30mm and bottom frame with adjustable feet.
- Designed to withstand the aggressive swimming pool environment (Corrosion class C4 according to EN/ISO 12944-2), with epoxy-coated crossflow heat exchanger, coils with aluminium frame, pre-painted fins and epoxy coating to protect all fasteners, bolts and nuts.
- IP66 damper motors designed for swimming pool use.
- Large inspection doors with strong hinges and tongue locks and handles for easy access for service.
- Modular unit for easy and quick installation with all sensors and electrical components already connected.
- BMS communication with either Modbus or BACnet.
DanX XWPRS with heat pump and cross flow heat exchanger
The DanX XWPRS combines the best advantages of a heat pump and an outside air dehumidification system. The combination of the heat pump and a highly efficient crossflow heat exchanger gives you full control of the humidity as well as the indoor temperature. The reversible heat pump offers the possibility of active cooling in the summer.
The potential running cost reductions are significant and may well exceed 100%.
The integrated mixing function ensures that only the exact quantity of outdoor air required to sustain comfortable conditions is supplied.
Product specifications
Specifications | Units | 2/4 XWPRS |
---|---|---|
Nominal air volume | m³/h | 3,350 |
Max. air volume | m³/h | 4,500 |
Outdoor air volume | % | 0-100 |
Dehumidification capacity recirculation | kg/h | 9 (at 30°C/54% indoor) |
Dehumidification capacity VDI 2089 | kg/h | 22 (at 30°C/54% indoor) |
Max. power consumption compressor | kW | 4.4 |
Max. total power consumption | kW | 7.4 (at nominal air volume) |
Power supply | V/Hz | 400/3ph/50 |
R407c gas weight/CO equivalent | kg/t | 9/15.97 |
Height | mm | 1,660 |
Width | mm | 3,665 |
Depth | mm | 880 |
Weight | kg | 1,150 |
Specifications | Units | 3/6 XWPRS |
---|---|---|
Nominal air volume | m³/h | 4,500 |
Max. air volume | m³/h | 6,000 |
Outdoor air volume | % | 0-100 |
Dehumidification capacity recirculation | kg/h | 16 (at 30°C/54% indoor) |
Dehumidification capacity VDI 2089 | kg/h | 29 (at 30°C/54% indoor) |
Max. power consumption compressor | kW | 5.7 |
Max. total power consumption | kW | 10.1 (at nominal air volume) |
Power supply | V/Hz | 400/3ph/50 |
R407c gas weight/CO equivalent | kg/t | 11/19.51 |
Height | mm | 1,960 |
Width | mm | 4,135 |
Depth | mm | 880 |
Weight | kg | 1,300 |
Specifications | Units | 5/10 XWPRS |
---|---|---|
Nominal air volume | m³/h | 8,400 |
Max. air volume | m³/h | 10,000 |
Outdoor air volume | % | 0-100 |
Dehumidification capacity recirculation | kg/h | 24 (at 30°C/54% indoor) |
Dehumidification capacity VDI 2089 | kg/h | 54 (at 30°C/54% indoor) |
Max. power consumption compressor | kW | 8.8 |
Max. total power consumption | kW | 16.8 (at nominal air volume) |
Power supply | V/Hz | 400/3ph/50 |
R407c gas weight/CO equivalent | kg/t | 13/23.06 |
Height | mm | 1,960 |
Width | mm | 4,135 |
Depth | mm | 1,400 |
Weight | kg | 1,800 |
Specifications | Units | 7/14 XWPRS |
---|---|---|
Nominal air volume | m³/h | 12,500 |
Max. air volume | m³/h | 14,000 |
Outdoor air volume | % | 0-100 |
Dehumidification capacity recirculation | kg/h | 33 (at 30°C/54% indoor) |
Dehumidification capacity VDI 2089 | kg/h | 81 (at 30°C/54% indoor) |
Max. power consumption compressor | kW | 12.0 |
Max. total power consumption | kW | 23.0 (at nominal air volume) |
Power supply | V/Hz | 400/3ph/50 |
R407c gas weight/CO equivalent | kg/t | 15/26.61 |
Height | mm | 2,120 |
Width | mm | 4,275 |
Depth | mm | 1,900 |
Weight | kg | 2,300 |
Specifications | Units | 9/18 XWPRS |
---|---|---|
Nominal air volume | m³/h | 15,500 |
Max. air volume | m³/h | 20,000 |
Outdoor air volume | % | 0-100 |
Dehumidification capacity recirculation | kg/h | 43 (at 30°C/54% indoor) |
Dehumidification capacity VDI 2089 | kg/h | 100 (at 30°C/54% indoor) |
Max. power consumption compressor | kW | 16.0 |
Max. total power consumption | kW | 31.0 (Marta Verani:
at nominal air volume) |
Power supply | V/Hz | 400/3ph/50 |
R407c gas weight/CO equivalent | kg/t | 20/35.48 |
Height | mm | 2,250 |
Width | mm | 4,660 |
Depth | mm | 1,800 |
Weight | kg | 2,700 |
Specifications | Units | 12/24 XWPRS |
---|---|---|
Nominal air volume | m³/h | 21,500 |
Max. air volume | m³/h | 26,000 |
Outdoor air volume | % | 0-100 |
Dehumidification capacity recirculation | kg/h | 68 (at 30°C/54% indoor) |
Dehumidification capacity VDI 2089 | kg/h | 139 (at 30°C/54% indoor) |
Max. power consumption compressor | kW | 24.0 |
Max. total power consumption | kW | 46.0 (at nominal air volume) |
Power supply | V/Hz | 400/3ph/50 |
R407c gas weight/CO equivalent | kg/t | 25/44.35 |
Height | mm | 2,760 |
Width | mm | 4,950 |
Depth | mm | 2,200 |
Weight | kg | 3,650 |
Specifications | Units | 16/32 XWPRS |
---|---|---|
Nominal air volume | m³/h | 25,500 |
Max. air volume | m³/h | 32,000 |
Outdoor air volume | % | 0-100 |
Dehumidification capacity recirculation | kg/h | 81 (at 30°C/54% indoor) |
Dehumidification capacity VDI 2089 | kg/h | 165 (at 30°C/54% indoor) |
Max. power consumption compressor | kW | 30.0 |
Max. total power consumption | kW | 60.0 (at nominal air volume) |
Power supply | V/Hz | 400/3ph/50 |
R407c gas weight/CO equivalent | kg/t | 30/53.22 |
Height | mm | 3,010 |
Width | mm | 5,868 |
Depth | mm | 2,200 |
Weight | kg | 4,600 |
Suitable for:
- Agriculture
- Food and beverage
- Industrial, factories and production
- Leisure and recreation
- Swimming pools