Dantherm DanX CF – air handling units
The DanX CF is a very effective outdoor air dehumidification system with a highly efficient counter-flow heat exchanger. This system perfectly controls the humidity and indoor temperature while offerring significant running cost reductions due to real energy savings of up to 80%. The integrated mixing function ensures that only the exact quantity of outdoor air needed is supplied. This keeps running costs at a minimum.
Free cooling is also an option during summer, when the unit can add up to 100% outdoor air into the pool area through the integrated by-pass.
For countries with high outdoor summer temperatures the system can be equipped with an additional cooling coil for further dehumidification and air cooling.
A wide range of fan types, filter qualities and coils are is available on request, enabling you to create the perfect solution for your requirements.
![]()
Dantherm DanX CF – swimming pool air handling units
| ![]()
How a Dantherm DanX CF air handling unit works
|
![]()
Dantherm Dan X CF swimming pool air handling unit
| ![]()
Dantherm Dan X CF open view
|
![]()
Dantherm Dan X CF back view
| ![]()
Dantherm Dan X CF side view
|
Key features
- User-friendly control system for high-quality demand management. Automatic monitoring and control of temperature and humidity of the pool hall
- Counter-flow heat exchangers with a high efficiency of up to 93% and a low pressure drop
- Built-in by-pass for free cooling in the summertime.
- Highly energy-efficient EC plug fans
- Efficient bag filters in different lengths and qualities with low pressure drops are available
- Load-bearing frame construction module with hot-dip galvanised, powder-painted sandwich panels with 50mm mineral wool insulation, internal partition walls with 30mm and bottom frame with adjustable feet
- Designed to withstand the aggressive swimming pool environment (corrosion class C4 according to EN/ISO 12944-2), with epoxy-coated counter-flow heat exchanger, heating coil with aluminium frame, prepainted fins and epoxy coating to protect all fasteners, bolts, nuts
- Large inspection doors with strong hinges and tongue locks and handles for easy access for service
- Modular unit for easy and quick installation – all sensors and electrical components pre-connected
- BMS communication with either Modbus or BACnet
Product specifications
Specifications | Units | DANX CF 3/5 |
---|---|---|
Nominal air volume | m³/h | 3,100 |
Max air volume | m³/h | 4,500 |
Outdoor air volume | % | 0-100 |
Dehumidification capacity VDI 2089 | kg/h | 20 (at 30°C/54% indoor) |
Power supply | V/Hz | 400/3ph/50 |
Height | mm | 1,700 |
Width | mm | 3,790 |
Depth | mm | 880 |
Weight | kg | 800 |
Specifications | Units | DANX CF 4/7 |
---|---|---|
Nominal air volume | m³/h | 4,400 |
Max air volume | m³/h | 6,500 |
Outdoor air volume | % | 0-100 |
Dehumidification capacity VDI 2089 | kg/h | 29 (at 30°C/54% indoor) |
Power supply | V/Hz | 400/3ph/50 |
Height | mm | 1,700 |
Width | mm | 3,790 |
Depth | mm | 1,185 |
Weight | kg | 960 |
Specifications | Units | DANX CF 6/9 |
---|---|---|
Nominal air volume | m³/h | 6,300 |
Max air volume | m³/h | 9,000 |
Outdoor air volume | % | 0-100 |
Dehumidification capacity VDI 2089 | kg/h | 41 (at 30°C/54% indoor) |
Power supply | V/Hz | 400/3ph/50 |
Height | mm | 2,300 |
Width | mm | 4,490 |
Depth | mm | 1,185 |
Weight | kg | 1,335 |
Specifications | Units | DANX CF 8/12 |
---|---|---|
Nominal air volume | m³/h | 8,000 |
Max air volume | m³/h | 11,500 |
Outdoor air volume | % | 0-100 |
Dehumidification capacity VDI 2089 | kg/h | 52 (at 30°C/54% indoor) |
Power supply | V/Hz | 400/3ph/50 |
Height | mm | 2,300 |
Width | mm | 4,490 |
Depth | mm | 1,473 |
Weight | kg | 1,530 |
Specifications | Units | DANX CF 10/14 |
---|---|---|
Nominal air volume | m³/h | 9,800 |
Max air volume | m³/h | 14,000 |
Outdoor air volume | % | 0-100 |
Dehumidification capacity VDI 2089 | kg/h | 63 (at 30°C/54% indoor) |
Power supply | V/Hz | 400/3ph/50 |
Height | mm | 2,300 |
Width | mm | 4,490 |
Depth | mm | 1,778 |
Weight | kg | 1,730 |
Specifications | Units | DANX CF 12/17 |
---|---|---|
Nominal air volume | m³/h | 11,600 |
Max air volume | m³/h | 17,000 |
Outdoor air volume | % | 0-100 |
Dehumidification capacity VDI 2089 | kg/h | 75 (at 30°C/54% indoor) |
Power supply | V/Hz | 400/3ph/50 |
Height | mm | 2,300 |
Width | mm | 4,490 |
Depth | mm | 2,066 |
Weight | kg | 1,950 |
Specifications | Units | DANX CF 16/23 |
---|---|---|
Nominal air volume | m³/h | 16,000 |
Max air volume | m³/h | 23,000 |
Outdoor air volume | % | 0-100 |
Dehumidification capacity VDI 2089 | kg/h | 104 (at 30°C/54% indoor) |
Power supply | V/Hz | 400/3ph/50 |
Height | mm | 3,000 |
Width | mm | 4,760 |
Depth | mm | 1,964 |
Weight | kg | 2,365 |
Specifications | Units | DANX CF 19/28 |
---|---|---|
Nominal air volume | m³/h | 19,000 |
Max air volume | m³/h | 28,000 |
Outdoor air volume | % | 0-100 |
Dehumidification capacity VDI 2089 | kg/h | 123 (at 30°C/54% indoor) |
Power supply | V/Hz | 400/3ph/50 |
Height | mm | 3,600 |
Width | mm | 4,760 |
Depth | mm | 2,066 |
Weight | kg | 2,685 |
Specifications | Units | DANX CF 22/32 |
---|---|---|
Nominal air volume | m³/h | 22,000 |
Max air volume | m³/h | 32,000 |
Outdoor air volume | % | 0-100 |
Dehumidification capacity VDI 2089 | kg/h | 142 (at 30°C/54% indoor) |
Power supply | V/Hz | 400/3ph/50 |
Height | mm | 3,600 |
Width | mm | 4,760 |
Depth | mm | 2,370 |
Weight | kg | 2,755 |
Suitable for:
- Automotive
- Commercial buildings
- Food and beverage
- Industrial, factories and production
- Leisure and recreation
- Museums and galleries
- Swimming pools