Dantherm AC-M18 CBRN – tent cooler
The AC-M18 CBRN air-conditioner is a portable unit developed primarily to provide air-conditioning in temporary or transportable buildings or tents. The AC-M18 CBRN is a compact, light-weight aluminium unit built into a rigid steel frame. The air-conditioner is designed to operate on COLPRO applications with the evaporator module placed inside the shelter and the condenser module placed outside. The two modules are interconnected by refrigerant hoses and power cables.
The AC-M18 is designed for outside installation with ducted supply and return air. For field hospitals, where the need for filtration is higher than that of normal accommodation, a dual filtration system for the internal air path is available. The ACM 18 is also available as a split system for sealed applications (ACM 18 CBRN).
View our range of air cooling units and tent coolers suitable for all types of application and commercial purpose on any scale.
![]()
Dantherm AC-M18 CBRN – tent cooler
| ![]()
Dantherm AC-M18 CBRN installed in a field hospital
|
![]()
Dantherm AC M18 CBRN installation
| ![]()
Dantherm climate solutions for field camps
|
![]()
AC-M air conditioner animation
|
Key features
- The AC-M18 is built into a strong metal frame with insulated panels where relevant, powder coated
- Top finish painting is standard sand colour
- Scroll compressor for a high degree of reliability and low noise level
- Automatic phase surveillance
- Sequential start of units possible
- HP/LP pressostat switches ensuring long compressor lifetime
- Fresh air intake
- Four way fork lift handling
- Easy strap down on air cargo pallets and stackable (two units on top of each other)
Product specifications
Specifications | Units | AC-M18 CBRN (50 Hz) |
---|---|---|
Registered NSN number | - | Yes |
Operating temperature range, cooling | °C | +20 – +60 |
Operating temperature range, heating | °C | -32 – +20 |
Air flow | m³/h | 2,500 |
Sound level @ 1m | dB(A) | 54 |
Protection class | IPX5 | |
Refrigerant | Type/kg | R134a/3.7 |
Nominal cooling capacity | kW/Btu | 17.5/60,000 |
Heating capacity (optional) | kW | 16/20 |
Power supply | V/Hz | 400/3ph/50 |
Max. running current, cooling/heating | A | 18/26 |
Locked rotor amperage (LRA) | A | 73 |
Max. power consumption cooling/heating | W | 8,300/variable |
Hose connection | Ømm | 400 |
Product size (h x l x w) | mm | (2x) 780 x 725 x 1140 |
Weight | kg | 108/107 |
Specifications | Units | AC-M18 CBRN (60 Hz) |
---|---|---|
Registered NSN number | - | Yes |
Operating temperature range, cooling | °C | +20 – +60 |
Operating temperature range, heating | °C | -32 – +55 |
Air flow | m³/h | 2,500 |
Sound level @ 1m | dB(A) | 59 |
Protection class | IPX5 | |
Refrigerant | Type/kg | R407C/4.3 |
Nominal cooling capacity | kW/Btu | 17.5/60,000 |
Heating capacity (optional) | kW | 6/16 |
Power supply | V/Hz | 3x208/60 |
Max. running current, cooling/heating | A | 33/52 |
Locked rotor amperage (LRA) | A | 179 |
Max. power consumption cooling/heating | W | 8,300/variable |
Hose connection | Ømm | 400 |
Product size (h x l x w) | mm | (2x) 780 x 725 x 1140 |
Weight | kg | 112/120 |
Product specifications (US)
Specifications | Units | AC-M18 CBRN (US 60 Hz) |
---|---|---|
Registered NSN number | Yes | |
Operating temperature range, cooling | °F | +68 to +125 |
Operating temperature range, heating | °F | -26 to +68 |
Air flow | SCFM | 1.471 |
Sound level @ 1m | dB(A) | 59 |
Protection class | NEMA | 3S |
Refrigerant | R407 | |
Nominal cooling capacity | BTU | 60,000 |
Heating capacity (optional) | BTU | 20,500/54,600 |
Power supply | V/Hz | 3x208/60 |
Max. running current, cooling/heating | A | 31/50 |
Locked rotor amperage (LRA) with softstarter | A | 108 |
Max. power consumption cooling/heating | W | 9,400/variable |
Hose connection | Øin | 15.75 |
Product size (h x l x w) | in | (2x) 30.7 x 28.5 x 44.9 |
Weight Indoor / outdoor | lbs | 247 / 265 |
Suitable for:
- Camps and field hospitals
- Events and festivals
- Military and aerospace